Related Products In Xbox 360
XBOX 360 S | 1 TB
Xbox 360 | E Model | 1 TB | 100 GAMES PRELOADED | PRE OWNED
MICROSOFT
Xbox 360 | E Model | 1 TB | PRE OWNED All items will be in mint condition. You may find minor scratches on console which happens during Testing and Loading The Games.
11999
17999
(33%) OFF
1 Month
Seller Warranty
1 to 5
Days
Xbox 360 | E Model | 1 TB | 100 GAMES PRELOADED | PRE OWNED
Drag for more
PREINSTALLED GAMES:-
| SR. NO. | GAMING TITLES (1 TB) | STORAGE | PLAYERS |
|---|---|---|---|
| 1 | 007 James Bond Legends | ||
| 2 | Ace Combat 6 | ||
| 3 | Alan Wake | ||
| 4 | Alone In The Dark | ||
| 5 | Amazing Spiderman | ||
| 6 | Angry Bird Trilogy | ||
| 7 | Army Of Two The Devils Cartel | ||
| 8 | Ashesh Cricket 2009 | ||
| 9 | Assassin'S Creed 4 Rogue | ||
| 10 | Assassins Creed Revelations | ||
| 11 | Asuras Warth | ||
| 12 | Avtar The Last Airberder The Burning Earth | ||
| 13 | Batman Arkham Asylum | ||
| 14 | Battlefield Hardline | ||
| 15 | Ben 10 Omniverse 2 | ||
| 16 | Blades Of Time | ||
| 17 | Blur | ||
| 18 | Boarderland 2 | ||
| 19 | Boishock Infinity | ||
| 20 | Bully Scholarship Edition | ||
| 21 | Burnout Anthology Complete Edition | ||
| 22 | Call Of Duty Advanced Warfare | ||
| 23 | Call Of Duty Black Ops 2 | ||
| 24 | Call Of Duty Black Ops 3 | ||
| 25 | Call Of Duty Modern Warfare 3 | ||
| 26 | Counter Strike Go | ||
| 27 | Crisis 3 | ||
| 28 | Dantes Inferno | ||
| 29 | Darksider 2 | ||
| 30 | Dead Rising 2 | ||
| 31 | Dead To Right 3 | ||
| 32 | Deus Ex Human Revolution | ||
| 33 | Devil May Cry 5 | ||
| 34 | Don Bradman Cricket 2014 | ||
| 35 | Dragon Ball Z Raging Blast 2 | ||
| 36 | Duke Nukem Forever | ||
| 37 | F12014 | ||
| 38 | Far Cry 4 | ||
| 39 | Fear 3 | ||
| 40 | Fifa Street 3 | ||
| 41 | Fight Night Champion | ||
| 42 | Final Fantasy Xiii 2 | ||
| 43 | Fist Of The Ken Star Rage 2 | ||
| 44 | Forza 4 D1_D2 | ||
| 45 | Forza Horizon 2 | ||
| 46 | Forza Motorsport 3 D1 | ||
| 47 | Gears Of War | ||
| 48 | Gears Of War 2 | ||
| 49 | Gears Of War 3 | ||
| 50 | Gears Of War Judgment | ||
| 51 | Ghost Recon Future Soldier | ||
| 52 | Green Lantern | ||
| 53 | Gta 5 | ||
| 54 | Gta San Andreas | ||
| 55 | Halo 4 | ||
| 56 | Halo Combat | ||
| 57 | Halo Odst | ||
| 58 | Halo Reach | ||
| 59 | Hitman Absolution | ||
| 60 | Icc Cricket 2007 | ||
| 61 | Ice Age 3 | ||
| 62 | Injustice | ||
| 63 | Iran Man 2 | ||
| 64 | Jurassic Park | ||
| 65 | Just Cause 2 | ||
| 66 | Kinect Animals | ||
| 67 | Kinect Blackwater | ||
| 68 | Kinect Body N Brain | ||
| 69 | Kinect Dance Central 2 | ||
| 70 | Kinect Dance Central3 | ||
| 71 | Kinect Dance Masters Dance Evolution | ||
| 72 | Kinect Dance Paradise | ||
| 73 | Kinect Dragon Ball Z | ||
| 74 | Kinect Ea Sports Active Personal Trainer 2 | ||
| 75 | Kinect Fable The Journey | ||
| 76 | Kinect Fighters Uncaged | ||
| 77 | Kinect Fruit Ninja | ||
| 78 | Kinect Game Party In Motion | ||
| 79 | Kinect Harry Poter | ||
| 80 | Kinect Joy Ride | ||
| 81 | Kinect Just Dance 4 | ||
| 82 | Kinect Kung Fu Panda | ||
| 83 | Kinect Marvel Avenger | ||
| 84 | Kinect Mj The Experience | ||
| 85 | Kinect Motion Sports | ||
| 86 | Kinect Nike Trainung | ||
| 87 | Kinect Power Ranger 2012 | ||
| 88 | Kinect Power Up Heroes | ||
| 89 | Kinect Rocksmith | ||
| 90 | Kinect Rush | ||
| 91 | Kinect Self Defence Tc | ||
| 92 | Kinect Sonic Free Riders | ||
| 93 | Kinect Sport Season 2 | ||
| 94 | Kinect Sports | ||
| 95 | Kinect Sports Island Freedom | ||
| 96 | Kinect Star Wars | ||
| 97 | Kinect The Hip Hop Dance Experience | ||
| 98 | Kinect Yoostar 2 | ||
| 99 | Kinect Your Personel Trainer | ||
| 100 | Kinect Your Shape Fitness Evolved 2012 |
NOTE :- If you want games of your choice . So after placing a successful order you have to inform us about your choice of games within 3 hours from after placing a successful order.
THANK YOU
| Weight | 4.2 kg |
|---|---|
| Dimensions | 30 × 30 × 19 cm |
| Brand | MICROSOFT |
| Color | BLACK |
| Product Condition | REFURBISHED |
| Region | INDIAN OR IMPORTED |
| Model | XBOX 360 |
| Processor | ATI XENOS |
| Graphics | 500 MHZ ATI | AMD XENOS |
| Compatibility | COMPATIBLE WITH XBOX 360 |
| Model Number or Series | 1XXX |
| Power Consumption | 90 WATT |
| Power Supply | AC 100- 240 V |
| Controller | Joystick | Remote | 1 |
| Interface | WIRELESS |
| HDMI | 1 |
| Internal Storage | 1 TB |
| RAM | 512 MB |
| Preloaded Games | YES , FULLY LOADED WITH TOP FREE GAMES |
| Top Free Games | 100 TOP FREE GAMES |
Scroll OR Double Tap/Click To Zoom
Related Products In Xbox 360
Jvg electronics
Related Products In Xbox One
Related Products In Xbox series
Just one more step!
Login first,to proceed further.